<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Island Earth Creative</title>
	<atom:link href="http://islandearthcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandearthcreative.com</link>
	<description>Design for the real world</description>
	<lastBuildDate>Tue, 15 May 2012 08:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tin Plates</title>
		<link>http://islandearthcreative.com/2012/05/15/tin-plates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tin-plates</link>
		<comments>http://islandearthcreative.com/2012/05/15/tin-plates/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:30:22 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1241</guid>
		<description><![CDATA[Check out this video for a behind-the-scenes look at the tintype process…]]></description>
			<content:encoded><![CDATA[<p>Check out this video for a behind-the-scenes look at the tintype process.<span id="more-1241"></span>  It's nice to see craft away from a computer and back in to a darkroom.</p>
<p><iframe src="http://player.vimeo.com/video/41710130?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2012/05/15/tin-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the community</title>
		<link>http://islandearthcreative.com/2012/04/13/supporting-the-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supporting-the-community</link>
		<comments>http://islandearthcreative.com/2012/04/13/supporting-the-community/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:21:15 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1224</guid>
		<description><![CDATA[We like to support our local community and have designed the HRUFC…]]></description>
			<content:encoded><![CDATA[<p>We like to support our local community and have designed the HRUFC under 14's Ireland Rugby tour brochure for 2012.<span id="more-1224"></span>  Good luck in Ireland lads.</p>
<p><img src="http://islandearthcreative.com/wp-content/uploads/2012/04/U14s-Ireland-Tour-Brochure-A5.5.1cover.2.jpg" alt="U14s" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2012/04/13/supporting-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz and Pantone’s perfect coloured beanz</title>
		<link>http://islandearthcreative.com/2012/02/11/heinz-and-pantones-perfect-coloured-beanz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heinz-and-pantones-perfect-coloured-beanz</link>
		<comments>http://islandearthcreative.com/2012/02/11/heinz-and-pantones-perfect-coloured-beanz/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:17:56 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1204</guid>
		<description><![CDATA[Since the early 1940s, Heinz Beanz has been a staple diet of the British public…]]></description>
			<content:encoded><![CDATA[<p>Since the early 1940s, Heinz Beanz has been a staple diet of the British public and has become an iconic brand.<span id="more-1204"></span>  As with any well known brand protecting its unique identity is critical, and brand colour is integral to achieve that objective. In a recent survey by the Pantone Color Institute®* results have shown how important color is to the consumers decision making. The study showed that colour and packaging aren’t just important; they affect perceptions about product quality.</p>
<p>Heinz has continually innovated in its product packaging to accommodate changing consumer lifestyles. The most recently example is a resealable Fridge Pack for Heinz Beanz that uses a gravure shrink pack, as well as single-portion pack Snap Pots that use a litho carton. Maintaining the colour across these substrates is critical. The trademark Heinz Beanz turquoise did print turquoise sometimes and on other materials it printed bluish green or even greenish yellow. Reproduction of Heinz turquoise across these different materials and processes was inconsistent – a huge issue for any brand owner today and can have significant cost implications.</p>
<p>Heinz selected PantoneLIVE™ to help provide the consistency and control they needed. PantoneLIVE is a dynamic ecosystem that leverages Sun Chemical SmartColour technology and color data foundation, allowing brand owners to manage and maintain their color assets via a cloud-based repository. The PantoneLIVE portal lets brand owners store and share key color assets so they can manage and communicate colours accurately – to any supplier around the world.</p>
<p>“The benefits of using PantoneLIVE are clear,” says Nigel Dickie, director of corporate and government affairs for Heinz. “The digital tools gave us unprecedented control and consistency from different print processes and materials. Across all of our packaging formats we saw a reduction in color variance of 50 percent and saved time by establishing one color target that can be applied to all our Heinz Beanz designs. The results with our Beanz packaging have been so remarkable – that we plan to extend PantoneLIVE to additional product lines, including Heinz soups and Spaghetti Hoops.”</p>
<p>PantoneLIVE provided Heinz the color control they were seeking. Heinz was able to maintain its color palette for Heinz Beanz and determine an optimal, true brand color for accurate printability and print accuracy across a variety of substrates, leading to consistency from design to pre-press to print.  <a href="http://www.pantone.co.uk/images/PantoneLive/L7-516_HeinzBeans_WhitePaper_EN_d10.pdf" title="Pantone-Heinz Pdf">Download the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2012/02/11/heinz-and-pantones-perfect-coloured-beanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek at Adobe Photoshop CS6</title>
		<link>http://islandearthcreative.com/2012/01/12/sneak-peak-at-adobe-photoshop-cs6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peak-at-adobe-photoshop-cs6</link>
		<comments>http://islandearthcreative.com/2012/01/12/sneak-peak-at-adobe-photoshop-cs6/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:19:48 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1187</guid>
		<description><![CDATA[The Senior Product Managers at Photoshop has shown off a sneak peak of…]]></description>
			<content:encoded><![CDATA[<p>The Senior Product Managers at Photoshop has shown off a sneak peak of<span id="more-1187"></span> Photoshop CS6 (which should be released this year!).</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pBIf9KljT68?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/XLp1dR2sYkE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2012/01/12/sneak-peak-at-adobe-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing beautiful landscapes</title>
		<link>http://islandearthcreative.com/2011/11/17/photographing-beautiful-landscapes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographing-beautiful-landscapes</link>
		<comments>http://islandearthcreative.com/2011/11/17/photographing-beautiful-landscapes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:42:34 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1153</guid>
		<description><![CDATA[Here in the Pennines landscapes are on every horizon and in every dale, they provide an excellent subject to photograph…]]></description>
			<content:encoded><![CDATA[<p>Here in the Pennines landscapes are on every horizon and in every dale, they provide an excellent subject to photograph. The vistas are constantly changing with the light, weather and seasons it’s interesting to<span id="more-1153"></span> photograph from one location and notice the variety of details, colours and depth during a season, so it’s unsurprising that they are a popular subject. Following are a few tips to enhance your landscape photography.</p>
<p>As we have already mentioned choose a location that inspires you and explore it to find new and unusual ways to photograph it. Choosing your ideal spot is sometimes not an obvious choice, avoid the obvious such as top of a hill or from a public viewing point as this will be where most people shoot from. Positioning yourself from a low vantage point or scrabbling on to some rocks could dramatically affect the view, take your time over your choice.</p>
<p>Having depth in your composition provides interest by having elements such as a rock, tree, fence, wall or building, and invites the viewer to explore the landscape in a more engaging way. Foreground, middleground and background is often used by landscape photographers in their compositions.</p>
<p>To enable maximum depth of field and clarity a small aperture is required f/16 and above, this guarantees focusing will be sharp, the downside will be a longer exposure and depending on the weather (dull and cloudy) you should use a tripod. A wide angle lense is usually used for landscapes as this emphasises the expanse and the drama of the view.</p>
<p>Composition of the landscape should naturally lead the viewers eye through the scene such as a path through a field that wanders off in to the horizon. Here you could also use the rule of thirds by dividing the frame with imaginary lines horizontally and vertically, then offset the subject from the middle of the frame you will create more tension, energy and visual impact.</p>
<p>Sunrise and sunset are the extreme ends of the day and offer amazing photographs, however mornings or afternoons are preferable to midday, as the low lighting creates drama with interesting shadows that accentuates detail with the atmospheric colour of the sky. Shooting at sunrise usually ensures a landscape without people.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2011/11/17/photographing-beautiful-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs reaching from the grave</title>
		<link>http://islandearthcreative.com/2011/11/11/steve-jobs-reaching-from-the-grave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-reaching-from-the-grave</link>
		<comments>http://islandearthcreative.com/2011/11/11/steve-jobs-reaching-from-the-grave/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:31:22 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1164</guid>
		<description><![CDATA[Adobe has given up developing Flash for mobiles. Steve Jobs refused to endorse flash…]]></description>
			<content:encoded><![CDATA[<p>Adobe has given up developing Flash for mobiles. Steve Jobs refused to endorse flash for the iphone, ipod and ipad whilst maintaining<span id="more-1164"></span> there were better technologies to view video, and html5 has come out as the winner.</p>
<p>Adobe will be integrating html5 in to their software programmes, such as Illustrator and Dreamweaver. Web developers will now have to move over to html5 and all should be winners particularly users of Apple products, who have suffered by not being able to access content created in Flash.</p>
<p>This is yet another of those Apple is leading the way moments, like when they dropped the floppy disc and introduced usb and firewire ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2011/11/11/steve-jobs-reaching-from-the-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 2012 calendar</title>
		<link>http://islandearthcreative.com/2011/09/30/free-2012-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-2012-calendar</link>
		<comments>http://islandearthcreative.com/2011/09/30/free-2012-calendar/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:51:34 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free stuff]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1140</guid>
		<description><![CDATA[Due to popular demand of our previous calendar we now have a new one for 2012 to <a href="http://islandearthcreative.com/2012-calendar/">download</a>…]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand of our previous calendar we now have a new one for 2012 to download. <a href="http://islandearthcreative.com/2012-calendar/">Free!</a> It’s ideal to print from your desktop printer <span id="more-1140"></span>or even send it to your local printer, the images are that good. We like to give value for money, but in this case you get it for nothing and you can’t say that often recently, it’s always nice to give something back, and if you like it maybe you’ll give us a chance with the odd design job or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2011/09/30/free-2012-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Yorkshire Passenger Transport Executive</title>
		<link>http://islandearthcreative.com/2011/08/22/south-yorkshire-passenger-transport-executive-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-yorkshire-passenger-transport-executive-2</link>
		<comments>http://islandearthcreative.com/2011/08/22/south-yorkshire-passenger-transport-executive-2/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:46:55 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1073</guid>
		<description><![CDATA[Island Earth Creative are proud to announce…]]></description>
			<content:encoded><![CDATA[<p>Island Earth Creative are proud to announce<span id="more-1073"></span>, we have now been appointed as an approved supplier to the South Yorkshire Passenger Transport Executive for the next three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2011/08/22/south-yorkshire-passenger-transport-executive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Yorkshire Passenger Transport Executive</title>
		<link>http://islandearthcreative.com/2011/08/22/south-yorkshire-passenger-transport-executive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-yorkshire-passenger-transport-executive</link>
		<comments>http://islandearthcreative.com/2011/08/22/south-yorkshire-passenger-transport-executive/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:21:09 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1066</guid>
		<description><![CDATA[<p>Island Earth Creative are proud to announce, we have now been appointed as an approved supplier to the South Yorkshire Passenger Transport Executive for the next three years. Gary Millard (the owner) developed the current logo when working for a Sheffield design agency in the 80s, and we are pleased to see it still being used today.</p>
<p>Island Earth Creative are proud to announce, we have now been appointed as an approved supplier to the South Yorkshire Passenger Transport Executive for the next three years. Gary Millard (the owner) developed the current logo when working for a Sheffield design agency in the 80s, and we are pleased to see it still being used today.</p>
]]></description>
			<content:encoded><![CDATA[<p>Island Earth Creative are proud to announce, we have now been appointed as an approved supplier to the South Yorkshire Passenger Transport Executive for the next three years. Gary Millard (the owner) developed the current logo when working for a Sheffield design agency in the 80s, and we are pleased to see it still being used today.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2011/08/22/south-yorkshire-passenger-transport-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerkats get new website</title>
		<link>http://islandearthcreative.com/2011/06/15/meerkats-get-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meerkats-get-new-website</link>
		<comments>http://islandearthcreative.com/2011/06/15/meerkats-get-new-website/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:09:42 +0000</pubDate>
		<dc:creator>garymillard</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://islandearthcreative.com/?p=1027</guid>
		<description><![CDATA[<p>Our client <a href="http://meerkatpublications.com">Meerkat Publications</a> recently commissioned us to produce their new website. Their core market is the education sector providing newsletters, prospectus’s and websites for schools and education authorities.</p>
<p>The brief was to bring together the old website which had a different web address and the blog and put them together in a new and dynamic website. CMS was an important element for the client to be able to update the site with fresh content and post new blogs in a more convenient way.</p>
<p>Our client <a href="http://meerkatpublications.com">Meerkat Publications</a> recently commissioned us to produce their new website. Their core market is the education sector providing newsletters, prospectus’s and websites for schools and education authorities.</p>
<p>The brief was to bring together the old website which had a different web address and the blog and put them together in a new and dynamic website. CMS was an important element for the client to be able to update the site with fresh content and post new blogs in a more convenient way.</p>
]]></description>
			<content:encoded><![CDATA[<p>Our client <a href="http://meerkatpublications.com">Meerkat Publications</a> recently commissioned us to produce their new website. Their core market is the education sector providing newsletters, prospectus’s and websites for schools and education authorities.</p>
<p>The brief was to bring together the old website which had a different web address and the blog and put them together in a new and dynamic website. CMS was an important element for the client to be able to update the site with fresh content and post new blogs in a more convenient way.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandearthcreative.com/2011/06/15/meerkats-get-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

